±¸ºÐ | ¼Òºñ | ÅõÀÚ | ¼ø¼öÃâ | ¹Î°£¼ö¿ä | ÃѼö¿ä(½Â¼öÈ¿°úÆ÷ÇÔ) |
---|---|---|---|---|---|
A | B | C | D (A+B+C) | E | |
À¯·ÎÁ¸ 12°³±¹¡¡ | -0.439¡¡ | 0.299¡¡ | 0.057¡¡ | -0.084¡¡ | -0.133¡¡ |
¿µ±¹¡¡ | -0.303¡¡ | 0.120¡¡ | 0.158¡¡ | -0.025¡¡ | -0.030¡¡ |
¹Ì±¹¡¡ | -0.426¡¡ | 0.000¡¡ | 0.037¡¡ | -0.388¡¡ | -0.808¡¡ |
ÀϺ»¡¡ | -0.353¡¡ | 0.284¡¡ | 0.055¡¡ | -0.014¡¡ | -0.034¡¡ |
¸ß½ÃÄÚ¡¡ | -0.438¡¡ | 0.153¡¡ | 0.381¡¡ | 0.096¡¡ | 0.106¡¡ |
Áß±¹¡¡ | -0.412¡¡ | 0.000¡¡ | 1.986¡¡ | 1.574¡¡ | 1.932¡¡ |
Àεµ¡¡ | -0.291¡¡ | 0.000¡¡ | 0.310¡¡ | 0.018¡¡ | 0.040¡¡ |
Çѱ¹¡¡ | -0.422¡¡ | 0.000¡¡ | 0.359¡¡ | -0.063¡¡ | -0.115¡¡ |
COPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. All rights reserved taxnet.co.kr
Design byCOPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. CORP. All rights reserved taxnet.co.kr
Design by