Áõ¿©¼¼ º»ÀÎ ³³ºÎ | Áõ¿©¼¼ ´ë³³ | Áõ¿©¼¼ Áõ°¨¾× | ||
---|---|---|---|---|
Áõ¿©Àç»ê°¡¾× | 2,000,000,000 | 2,000,000,000 | ||
+ | Áõ¿©¼¼´ë³³¾× | 982,679,739 | ||
- | Áõ¿©Àç»ê°øÁ¦ | 50,000,000 | 50,000,000 | |
= | Áõ¿©¼¼°ú¼¼Ç¥ÁØ | 1,950,000,000 | 2,932,679,739 | |
¡¿ | ¼¼À² | 40% | 40% | |
- | ´©Áø°øÁ¦¾× | 160,000,000 | 160,000,000 | |
= | »êÃâ¼¼¾× | 620,000,000 | 1,013,071,895 | |
- | ¼¼¾×°øÁ¦ | 18,600,000 | 30,392,157 | |
= | Â÷°¨³³ºÎ¼¼¾× | 601,400,000 | 982,679,739 | 381,279,739 |
Áõ¿©¼¼ º»ÀÎ ³³ºÎ | Áõ¿©¼¼ ´ë³³ | Áõ¿©¼¼ Áõ°¨¾× | ||
---|---|---|---|---|
Áõ¿©Àç»ê°¡¾× | 2,000,000,000 | 2,000,000,000 | ||
+ | Áõ¿©¼¼´ë³³¾× | 1,757,550,744 | ||
- | Áõ¿©Àç»ê°øÁ¦ | 50,000,000 | 50,000,000 | |
= | Áõ¿©¼¼°ú¼¼Ç¥ÁØ | 1,950,000,000 | 3,707,550,744 | |
¡¿ | ¼¼À² | 40% | 50% | |
- | ´©Áø°øÁ¦¾× | 160,000,000 | 460,000,000 | |
= | »êÃâ¼¼¾× | 620,000,000 | 1,393,775,372 | |
+ | ÇÒÁõ¼¼¾× | 186,000,000 | 418,132,612 | |
= | ÃÑ»êÃâ¼¼¾× | 806,000,000 | 1,811,907,984 | |
- | ¼¼¾×°øÁ¦ | 24,180,000 | 54,357,240 | |
= | Â÷°¨³³ºÎ¼¼¾× | 781,820,000 | 1,757,550,744 | 975,730,744 |
COPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. All rights reserved taxnet.co.kr
Design byCOPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. CORP. All rights reserved taxnet.co.kr
Design by