±¸ ºÐ | 2022³â | 2021³â | 2020³â | 2019³â | 2018³â | 5³â°£ Æò±Õ |
---|---|---|---|---|---|---|
Àü³âµµ Ã⿬Àç»ê ¿î¿ë¼Òµæ | 100 | 100 | 100 | 100 | 100 | 100 |
»ç¿ë±âÁØÀ² | 80% | 80% | 80% | 80% | 80% | 80% |
»ç¿ë±âÁØ±Ý¾× | 80 | 80 | 80 | 80 | 80 | 80 |
±¸ ºÐ | 2022³â | 2021³â | 2020³â | 2019³â | 2018³â | 5³â°£ Æò±Õ |
---|---|---|---|---|---|---|
Àü³âµµ Ã⿬Àç»ê ¿î¿ë¼Òµæ | 100 | 100 | 100 | 100 | 100 | 100 |
»ç¿ë±âÁØÀ² | 80% | 70% | 70% | 70% | 70% | 72% |
»ç¿ë±âÁØ±Ý¾× | 80 | 70 | 70 | 70 | 70 | 72 |
COPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. All rights reserved taxnet.co.kr
Design byCOPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. CORP. All rights reserved taxnet.co.kr
Design by