¾çµµ°¡¾× | ¿Áž¹æ ÀÖÀ½ | ¿Áž¹æ ¾øÀ½ | ¿Áž¹æ¼¼ (A-B) |
||
---|---|---|---|---|---|
°ú¼¼Ç¥ÁØ | ¾çµµ¼Òµæ¼¼(A) | °ú¼¼Ç¥ÁØ | ¾çµµ¼Òµæ¼¼(B) | ||
1,000,000,000 | 497,500,000 | 322,850,000 | 1¼¼´ë 1ÁÖÅà ºñ°ú¼¼ | 322,850,000 | |
1,500,000,000 | 997,500,000 | 682,800,000 | 37,500,000 | 4,545,000 | 678,255,000 |
2,000,000,000 | 1,497,500,000 | 1,057,725,000 | 117,500,000 | 26,225,000 | 1,031,500,000 |
2,500,000,000 | 1,997,500,000 | 1,432,725,000 | 205,500,000 | 58,690,000 | 1,374,035,000 |
3,000,000,000 | 2,497,500,000 | 1,807,725,000 | 297,500,000 | 93,650,000 | 1.714.075,000 |
°ø½Ã°¡°Ý | ¿Áž¹æ ÀÖÀ½ | ¿Áž¹æ ¾øÀ½ | ¿Áž¹æ¼¼ (A-B) |
||
---|---|---|---|---|---|
°ú¼¼Ç¥ÁØ | Á¾Çպε¿»ê¼¼(A) | °ú¼¼Ç¥ÁØ | Á¾Çպε¿»ê¼¼(B) | ||
1,000,000,000 | 400,000,000 | 5,200,000 | 1¼¼´ë 1ÁÖÅà 11¾ï¿ø ÀÌÇÏ | 5,200,000 | |
1,500,000,000 | 900,000,000 | 15,000,000 | 400,000,000 | 2,600,000 | 12,400,000 |
2,000,000,000 | 1,400,000,000 | 28,800,000 | 900,000,000 | 7,800,000 | 21,000,000 |
2,500,000,000 | 1,900,000,000 | 46,800,000 | 1,400,000,000 | 14,600,000 | 32,200,000 |
3,000,000,000 | 2,400,000,000 | 64,800,000 | 1,900,000,000 | 22,600,000 | 42,200,000 |
COPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. All rights reserved taxnet.co.kr
Design byCOPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. CORP. All rights reserved taxnet.co.kr
Design by