Á¦°í´ë»ó | 9¾ï¿ø ¹Ì¸¸ | 9¢¦15¾ï¿ø + Çö½ÇÈÀ² 70% ¹Ì¸¸ | 15¢¦30¾ï¿ø + Çö½ÇÈÀ² 75% ¹Ì¸¸ | 30¾ï¿ø ÀÌ»ó + Çö½ÇÈÀ² 80% ¹Ì¸¸ |
---|---|---|---|---|
Á¦°í±âÁØ | ¹ÌÀû¿ë(Çö½ÇÈÀ² 68%¼öÁص¿°á) | 70% »óÇÑ Á¦°íÆø 8%p À̳» |
75% »óÇÑ Á¦°íÆø 10%p À̳» |
80% »óÇÑ Á¦°íÆø 12%p À̳» |
±¸ºÐ | Àοø(30¸í) | 12¿ù°£ ±Þ¿©ÃÑ¾× | 2020.3¿ù ±Þ¿©ÃÑ¾× | ºñ°í |
---|---|---|---|---|
ÁöÁ¡Àå | 1 | 1¾ï6,000¸¸¿ø | 0 | ±Ç°íÅðÁ÷ |
°úÀå | 3 | 2¾ï4,000¸¸¿ø | 666.7¸¸¿ø | °¨Ãà(1¸í) |
ÆÀÀå | 9 | 5¾ï4,000¸¸¿ø | 1,000¸¸¿ø(500¸¸¿ø¡¿2) | °¨Ãà(2¸í) |
Á÷¿ø | 20 | 9¾ï¿ø | 1,500¸¸¿ø(375¸¸¿ø¡¿4) | °¨Ãà(4¸í) |
ÇÕ°è | 33¸í | 18¾ï4,000¸¸¿ø | 3,166,7¸¸¿ø | ÇÕ°è(7¸í) |
COPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. All rights reserved taxnet.co.kr
Design byCOPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. CORP. All rights reserved taxnet.co.kr
Design by