±¸ºÐ | 2020³âµµ | °á¼Õ±ÝÅë»ê(2020) | 2021³âµµ | ÀÌ¿ù°á¼Õ±Ý°øÁ¦(2021) |
---|---|---|---|---|
»ç¾÷¼Òµæ | (-)10,000,000 | - | 5,000,000 | (-)2,500,000 |
±Ù·Î¼Òµæ | 3,000,000 | ¨ç (-)3,000,000 | - | |
¿¬±Ý¼Òµæ | 1,000,000 | ¨è (-)1,000,000 | - | |
±âŸ¼Òµæ | 500,000 | ¨é (-)¡¡500,000 | - | |
ÀÌÀÚ¼Òµæ | 1,000,000 | ¨ê (-)1,000,000 | - | |
¹è´ç¼Òµæ | 2,000,000 | ¨ë (-)2,000,000 | - | |
°á¼Õ±ÝÀÜ¾× | ¡¡¡¡¡¡2,500,000 |
COPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. All rights reserved taxnet.co.kr
Design byCOPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. CORP. All rights reserved taxnet.co.kr
Design by