Ãѱ޿©¾× | ±Ù·Î¼Òµæ°øÁ¦ ±Ý¾× |
---|---|
500¸¸¿øÀÌÇÏ | Ãѱ޿©¾×ÀÇ 70% |
500¸¸¿øÃʰú ~ 1,500¸¸¿øÀÌÇÏ | 350¸¸¿ø + 500¸¸¿øÃʰú±Ý¾×ÀÇ 40% |
1,500¸¸¿ø ~ 4,500¸¸¿ø | 750¸¸¿ø + 1,500¸¸¿øÃʰú±Ý¾×ÀÇ 15% |
4,500¸¸¿ø ~ 1¾ï¿ø | 1,200¸¸¿ø + 4,500¸¸¿øÃʰú±Ý¾×ÀÇ 5% |
1¾ï¿ø Ãʰú | 1,475¸¸¿ø + 1¾ï¿øÃʰú±Ý¾×ÀÇ 2% |
Ãѱ޿©¾× | ¼¼¾×°øÁ¦ Çѵµ |
---|---|
3,300¸¸¿øÀÌÇÏ | 74¸¸¿ø |
3,300¸¸¿øÃʰú 7,000¸¸¿øÀÌÇÏ | 74¸¸¿ø - [(Ãѱ޿© - 3,300¸¸¿ø) ¡¿ 0.008] ¡æ 66¸¸¿øº¸´Ù ÀûÀº °æ¿ì 66¸¸¿ø |
7,000¸¸¿øÃʰú | 66¸¸¿ø - [(Ãѱ޿© - 7,000¸¸¿ø) ¡¿ 0.5] ¡æ 50¸¸¿øº¸´Ù ÀûÀº °æ¿ì 50¸¸¿ø |
COPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. All rights reserved taxnet.co.kr
Design byCOPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. CORP. All rights reserved taxnet.co.kr
Design by