°ú ¼¼ Ç¥ ÁØ | ¼¼ À² | |
---|---|---|
Ç¥ ÁØ | °£ ÀÌ | |
5õ¸¸¿ø ÀÌÇÏ | 0.2% | °úÇ¥¡¿0.2% |
5õ¸¸¿ø Ãʰú 1¾ï¿ø ÀÌÇÏ | 10¸¸¿ø£«5õ¸¸¿ø Ãʰú±Ý¾×ÀÇ 0.3% | (°úÇ¥¡¿0.3%) - 50,000¿ø |
1¾ï¿ø Ãʰú | 25¸¸¿ø£«1¾ï¿ø Ãʰú±Ý¾×ÀÇ 0.5% | (°úÇ¥¡¿0.5%) - 250,000¿ø |
°ú ¼¼ Ç¥ ÁØ | ¼¼ À² | |
---|---|---|
Ç¥ ÁØ | °£ ÀÌ | |
2¾ï¿ø ÀÌÇÏ | 0.2% | °úÇ¥¡¿0.2% |
2¾ï¿ø Ãʰú 10¾ï¿ø ÀÌÇÏ | 40¸¸¿ø£«2¾ï¿ø Ãʰú±Ý¾×ÀÇ 0.3% | (°úÇ¥¡¿0.3%) - 200,000¿ø |
10¾ï¿ø Ãʰú | 2¹é80¸¸¿ø£«10¾ï¿ø Ãʰú±Ý¾×ÀÇ 0.4% | (°úÇ¥¡¿0.4%) - 1,200,000¿ø |
°ú ¼¼ Ç¥ ÁØ | ¼¼ À² | |
---|---|---|
Ç¥ ÁØ | °£ ÀÌ | |
6õ¸¸¿ø ÀÌÇÏ | 0.1% | °úÇ¥¡¿0.1% |
6õ¸¸¿ø Ãʰú 1¾ï5õ¸¸¿ø ÀÌÇÏ | 6¸¸¿ø£«6õ¸¸¿ø Ãʰú±Ý¾×ÀÇ 0.15% | (°úÇ¥¡¿0.15%) - 30,000¿ø |
1¾ï5õ¸¸¿ø Ãʰú 3¾ï¿ø ÀÌÇÏ | 19¸¸5õ¿ø£«1¾ï5õ¸¸¿ø Ãʰú±Ý¾×ÀÇ 0.25% | (°úÇ¥¡¿0.25%) - 180,000¿ø |
3¾ï¿ø Ãʰú | 57¸¸¿ø+3¾ï¿ø Ãʰú±Ý¾×ÀÇ 0.4% | (°úÇ¥¡¿0.4%) - 630,000¿ø |
±¸ ºÐ | ³³ ±â | ºñ °í | |
---|---|---|---|
ÅäÁö | ¸Å³â 9.16. ~ 9.30.±îÁö | ||
°ÇÃ๰ | ¸Å³â 7.16. ~ 7.31.±îÁö | ||
ÁÖÅà | Á¦1±âºÐ | ¸Å³â 7.16. ~ 7.31.±îÁö | 20¸¸¿ø ÀÌÇÏ 1±â ÀϽó³ |
Á¦2±âºÐ | ¸Å³â 9.16. ~ 9.30.±îÁö | ||
¼±¹Ú | ¸Å³â 7.16. ~ 7.31.±îÁö | ||
Ç×°ø±â | ¸Å³â 7.16. ~ 7.31.±îÁö |
±¸ºÐ | Àü¿ë¸éÀû 40§³ÀÌÇÏ | Àü¿ë¸éÀû 40~60§³ | Àü¿ë¸éÀû 40~60§³ |
---|---|---|---|
°øÅë | 2È£ ÀÌ»ó ÀÓ´ë½Ã | ||
4³â ´Ü±â | ¸éÁ¦ (´Ü, 50¸¸¿ø Ãʰú½Ã 85% °¨¸é) |
50% °¨¸é | 25% °¨¸é |
8³â Áذø°ø | 75% °¨¸é | 50% °¨¸é |
COPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. All rights reserved taxnet.co.kr
Design byCOPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. CORP. All rights reserved taxnet.co.kr
Design by