°ú¼¼Ç¥ÁØ | ¼¼À² |
---|---|
2¾ï ¿ø ÀÌÇÏ | 1% |
2¾ï ¿ø Ãʰú ~ 200¾ï ¿ø ÀÌÇÏ | 2¹é¸¸ ¿ø + 2¾ï ¿ø Ãʰú±Ý¾× 2% |
200¾ï ¿ø ~ 3,000¾ï ¿ø ÀÌÇÏ | 398¹é¸¸ ¿ø + 200¾ï ¿ø Ãʰú±Ý¾× 2.2% |
3,000¾ï ¿ø Ãʰú ~ | 6,558¹é¸¸ ¿ø + 3,000¾ï ¿ø Ãʰú±Ý¾× 2.5% |
|
¡æ |
|
±¸ºÐ | »êÃâ¼¼¾×(a) | ¾ÈºÐ(b) | °¡»ê¼¼(c) | ³³ºÎÇÒ ¼¼¾× |
---|---|---|---|---|
AÁö¹æ º»Á¡ | 400 | 100 | 5 | 105 |
BÁö¹æ ÁöÁ¡ | 140 | 7 | 147 | |
CÁö¹æ »ç¹«¼Ò | 160 | 8 | 168 | |
ÇÕ°è | 400 | 400 | 20 | 420 |
COPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. All rights reserved taxnet.co.kr
Design byCOPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. CORP. All rights reserved taxnet.co.kr
Design by