Â÷º¯ | ´ëº¯ | ||
---|---|---|---|
°¡Áö±Þ±Ý | 250,000 | º¸Å뿹±Ý | 250,000 |
Â÷º¯ | ´ëº¯ | ||
---|---|---|---|
¿©ºñ±³Åëºñ | 190,000 | °¡Áö±Þ±Ý | 250,000 |
Çö ±Ý | 60,000 |
±¸ ºÐ | °áÁ¤¼¼¾×À¸·Î ±¸Çϱâ | Ãß°¡³³ºÎ¼¼¾×À¸·Î ±¸Çϱâ | ³³ºÎ¹æ¹ý |
---|---|---|---|
ÀçÁ¤»ê ÈÄ | 6,135,615 | 4,428,970 | 3¿ù 31ÀÏ ¹ýÀμ¼ ½Å°íÈÄ 4¿ù10ÀÏ ¿øÃµ¼¼ ½Å°í³³ºÎ½Ã Â÷¾×À» ½Å°íÇÏ°í ³³ºÎÇÔ. |
´çÃÊ ¿¬¸»Á¤»ê | 2,073,526 | 366,880 | |
Ãß°¡·Î ³³ºÎÇÒ ±Ý¾× | 4,062,089 | 4,062,090 |
Â÷º¯ | ´ëº¯ | ||
---|---|---|---|
¹Ì¼öÀÌÀÚ | 26,194,594 | ÀÌÀÚ¼öÀÍ | 26,194,594 |
COPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. All rights reserved taxnet.co.kr
Design byCOPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. CORP. All rights reserved taxnet.co.kr
Design by