ÀϹÝÀå±âº¸À¯Æ¯º°°øÁ¦ | Á¶Æ¯¹ý Á¦97Á¶ÀÇ3 Àå±âº¸À¯Æ¯º°°øÁ¦* | ||
---|---|---|---|
º¸À¯±â°£ | °øÁ¦À²(%) | º¸À¯±â°£ | °øÁ¦À²(%) |
3³â ÀÌ»ó 4³â ¹Ì¸¸ | 6% | 3³â ÀÌ»ó 4³â ¹Ì¸¸ | - |
4³â ÀÌ»ó 5³â ¹Ì¸¸ | 8% | 4³â ÀÌ»ó 5³â ¹Ì¸¸ | - |
5³â ÀÌ»ó 6³â ¹Ì¸¸ | 10% | 5³â ÀÌ»ó 6³â ¹Ì¸¸ | - |
6³â ÀÌ»ó 7³â ¹Ì¸¸ | 12% | 6³â ÀÌ»ó 7³â ¹Ì¸¸ | - |
7³â ÀÌ»ó 8³â ¹Ì¸¸ | 14% | 7³â ÀÌ»ó 8³â ¹Ì¸¸ | - |
8³â ÀÌ»ó 9³â ¹Ì¸¸ | 16% | 8³â ÀÌ»ó 9³â ¹Ì¸¸ | 50% |
9³â ÀÌ»ó 10³â ¹Ì¸¸ | 18% | 9³â ÀÌ»ó 10³â ¹Ì¸¸ | 50% |
10³â ÀÌ»ó 11³â ¹Ì¸¸ | 20% | 10³â ÀÌ»ó 11³â ¹Ì¸¸ | 70% |
11³â ÀÌ»ó 12³â ¹Ì¸¸ | 22% | 11³â ÀÌ»ó 12³â ¹Ì¸¸ | |
12³â ÀÌ»ó 13³â ¹Ì¸¸ | 24% | 12³â ÀÌ»ó 13³â ¹Ì¸¸ | |
13³â ÀÌ»ó 14³â ¹Ì¸¸ | 26% | 13³â ÀÌ»ó 14³â ¹Ì¸¸ | |
14³â ÀÌ»ó 15³â ¹Ì¸¸ | 28% | 14³â ÀÌ»ó 15³â ¹Ì¸¸ | |
15³â ÀÌ»ó | 30% | 15³â ÀÌ»ó |
COPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. All rights reserved taxnet.co.kr
Design byCOPYRIGHTS ¨Ï JOSE-TONGRAM. CORP. CORP. All rights reserved taxnet.co.kr
Design by